<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LatinOcean - Digital Marketing Consulting &#187; business</title>
	<atom:link href="http://www.latinocean.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latinocean.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 01:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Catch up Post</title>
		<link>http://www.latinocean.com/blog/2009/10/13/catch-up-post/</link>
		<comments>http://www.latinocean.com/blog/2009/10/13/catch-up-post/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:04:09 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=314</guid>
		<description><![CDATA[Wow, the previous blog entry I made was in March; don&#8217;t think I&#8217;ve ever left it for so long. I think &#8211; like others &#8211; I was sorta kidnapped by Twitter; meantime though a number of things happened in regards to the LatinOcean practice. Allow me to make a recap: 1. Despite the GFC (remember [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.latinocean.com/blog/wp-content/uploads/2009/10/im_back-150x150.jpg" alt="im_back" title="im_back" width="150" height="150" class="alignleft size-thumbnail wp-image-318" /></p>
<p>Wow, the previous blog entry I made was in March; don&#8217;t think I&#8217;ve ever left it for so long. </p>
<p>I think &#8211; like others &#8211; I was sorta <a href="http://twitter.com/jalbinag">kidnapped by Twitter</a>; meantime though a number of things happened in regards to the LatinOcean practice. Allow me to make a recap:</p>
<p>1. Despite the GFC (remember it?) there were a quite a few clients keen to make investments in their staff education, reviewing processes and sprucing up internal and external systems. They were able to take advantage of their revised/lower opportunity costs (e.g. consultants less busy, more negotiation power with vendors, etc.).</p>
<p>2. What also helped us keep a steady path re. &#8216;business coming in&#8217; was the expected growth of career management and transitioning/outplacement services from our larger clients. To leverage of this part of the cycle, we adapted our sourcing and recruitment focused offerings into the services from HR outfits that were preparing retrenched professionals for their next move. Our contribution had a lot to do with personal branding and reputation management on the web. </p>
<p>3. At the end of June, LatinOcean was sold to Jabor Holdings. Jabor Holdings is a private company in which I am a director. Our expectation is that LatinOcean will continue operating for as long as our customers want us around. If anything, we plan to explore how we can use the materials and IP developed over the last three years to expand into other professional services verticals.</p>
<p>4. Jabor Holdings is also owner of <a href="http://digitalreach.net">Digital Reach</a> a new venture that came to life at the beginning of this year; focused on the online advertising industry, this startup needs lots of love and nurturing which is what hopefully we will be giving it.</p>
<p>This post is making me look back and now I understand why I haven&#8217;t blogged in such a long time.</p>
<p>In the meantime though, there have been interesting/encouraging topics/trends emerging; on which I can only hope I will be chipping in more proactively. For example:</p>
<p>- Less observers and more doers online; in particular more actual recruitment consultants walking the talk re. online sourcing, etc. and bringing insights from the real world. <a href="http://twitter.com/greg_savage">Greg Savage</a> and <a href="http://twitter.com/koshaughnessy">Kelly O&#8217;Shaughnessy</a> come to mind.</p>
<p>- The ever growing quality and volume output coming from the thinkers. The discourse and reports like <a href="http://talentsource.com.au/">Phillip and Michael&#8217;s sources of talent study</a> opened the room for debate, discussion and further refinement outside the echo chamber.</p>
<p>- The ongoing tinkering with services and technologies supporting recruitment, sourcing, engagement</p>
<p>- The social recruitment meme, which was undergoing a stylish discussion entanglement until someone looked at the time and said that it was time to get back to work (just being facetious; I am always keen to listen and contribute to concept-shaping views on this topic)</p>
<p>Look forward to getting back into blogging shape. Thank you for sticking around</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2009/10/13/catch-up-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my chirp on twitter</title>
		<link>http://www.latinocean.com/blog/2009/03/16/my-chirp-on-twitter/</link>
		<comments>http://www.latinocean.com/blog/2009/03/16/my-chirp-on-twitter/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:36:54 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=305</guid>
		<description><![CDATA[In the industrial era, Big money was spent on Big research that spawned Big products; the early adopters for such wares (planes, guns, mainframes) were either governments or well-funded, large corporations. Subsequent to that, mass-production-driven economies of scale allowed for diminishing marginal production costs through automation, cheaper labour, amortisation of R&#038;D expenditure. The consumerisation of [...]]]></description>
			<content:encoded><![CDATA[<p>In the industrial era, Big money was spent on Big research that spawned Big products; the early adopters for such wares (planes, guns, mainframes) were either governments or well-funded, large corporations.  Subsequent to that, mass-production-driven economies of scale allowed for diminishing marginal production costs through automation, cheaper labour, amortisation of R&#038;D expenditure. The consumerisation of products was the result of its massification.</p>
<p>In the post-industrial period, comparatively small investments of time and money are dedicated to launch new tools and services that are firstly thrown into the hands of individual users, generally for little or no money. When this offering reaches or gets close to the proverbial tipping point, corporations and governments start to pay attention. Consumerisation effectively acts as a huge proof of concept.</p>
<p>The first example that comes to mind is ICQ; it supposedly started with pimply kids flirting and talking about music, right? Next thing, intranet based IM applications are vanilla services in business. Same for P2P, even email if you want to go that far back. The music discussions and flirting (may be) are gone but the <em>design</em> stayed.</p>
<p>So, next time you feel like rolling your eyes when someone tweets what she had for breakfast, may I kindly suggest you have <a href="http://www.stellaartois.com/">a Stella</a>, relax and reflect that in all likelihood the trivial stuff (maybe) will fade away from twitter, but its infrastructure will certainly remain.<img src="http://www.latinocean.com/blog/wp-content/uploads/2009/03/Twitter-Bird-150x150.png" alt="Twitter-Bird" title="Twitter-Bird" width="150" height="150" class="alignright size-thumbnail wp-image-323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2009/03/16/my-chirp-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.asia domains &#8211; just in case you did not get the memo</title>
		<link>http://www.latinocean.com/blog/2008/03/29/asia-domains-just-in-case-you-did-not-get-the-memo/</link>
		<comments>http://www.latinocean.com/blog/2008/03/29/asia-domains-just-in-case-you-did-not-get-the-memo/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 20:44:56 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2008/03/29/asia-domains-just-in-case-you-did-not-get-the-memo/</guid>
		<description><![CDATA[In case you are already playing in Asia or are planning to enter the market, you may want to consider having a .asia website for the region. (e.g. talent2.asia, michaelpage.asia, hudson.asia). You were able to get a .asia top level domain since around mid-march and it&#8217;s still early stages. Last time i checked the process [...]]]></description>
			<content:encoded><![CDATA[<p>In case you are already playing in Asia or are planning to enter the market, you may want to consider having a .asia website for the region. (e.g. talent2.asia, michaelpage.asia, hudson.asia).</p>
<p>You were able to get a .asia top level domain since around mid-march and it&#8217;s still early stages. Last time i checked the process is a little more protracted than the registration of other domains (.com et al) and I think it is a more expensive too. </p>
<p>A couple of people I have spoken to think this is a rip off. Although I don&#8217;t have a major problem with the conspiracy theory, my view is that for a few hundred dollars it&#8217;s worthwhile going through the process and see if the new domain takes off. To me that&#8217;s a better option than losing a web address that I would have liked to own because it goes with my regional presence, branding, etc.</p>
<p>If you need a hand with this drop me an email jorgeatlatinocean.com, though it is pretty easy</p>
<p>cheers.</p>
<p>referred site: <a href="http://www.dotasia.org/">The DotAsia Organisation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2008/03/29/asia-domains-just-in-case-you-did-not-get-the-memo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>recruitment portals in &#8217;08</title>
		<link>http://www.latinocean.com/blog/2008/01/16/recruitment-portals-in-08/</link>
		<comments>http://www.latinocean.com/blog/2008/01/16/recruitment-portals-in-08/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 00:08:10 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[sitewatch]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2008/01/16/recruitment-portals-in-08/</guid>
		<description><![CDATA[Hope you all had a fab beginning of 2008 &#8211; personally, I had a &#8216;fat&#8217; beginning to the year, after all the holiday food that I am still trying to work off.. Just to bring to your attention what might be the type of online operation we&#8217;ll see more of in the coming months if [...]]]></description>
			<content:encoded><![CDATA[<p>Hope you all had a fab beginning of 2008 &#8211; personally, I had a &#8216;fat&#8217; beginning to the year, after all the holiday food that I am still trying to work off..</p>
<p>Just to bring to your attention what might be the type of online operation we&#8217;ll see more of in the coming months if it works for their stakeholders, <strong>Recruitment portals or markets</strong> are intended to aggregate employers and recruiters and take the friction out of a what is still very convoluted, and therefore costly, exchange. A couple of players coming up with soft and hard launch dates soon:</p>
<p>- <a href="http://vacancybid.com/">VacancyBid</a>, you can catch Danny Nerezov, the 24-year old CEO, on Facebook any day of the week. From their site:</p>
<blockquote><p>VacancyBid is a Sydney based company which exists to lower the cost hire for employers, and create maximum revenue opportunities for recruiters.</p></blockquote>
<p>- <a href="https://www.needrm.biz">NeedRM</a>; I met CEO Michael Rhodes many moons ago about this initiative, so I guess the business model has been reasonably worked. The tag line for the company from their homepage:</p>
<blockquote><p>
NEED Recruitment Market is a recruitment revolution that has the capacity to change global business dynamics. As an efficient recruitment marketplace that sits between employers and recruiters, NEED delivers real value to traders by harnessing the speed and global reach of the Internet.</p></blockquote>
<p>I will be watching with interest to understand how they go to market and how well received they are specially in the context of:</p>
<p>- the continued growth of the BPO/Managed services deals between employers and one agency which brings its own exchange platform, thus locking out unauthorised delivery by other agencies</p>
<p>- the continued scarcity of talent, e.g. recruiters wondering &#8220;why do I need to go and bid for work which may not be overly profitable if I still have job orders I cannot fill?&#8221;</p>
<p>- the fact that these markets may rely on externally sourced data to reveal its effectiveness, that is employers/recruiters have to go back to the system and flag an engagement as closed (person placed)</p>
<p>In some ways, recruiters are already bidding for work using the classifieds model: if the see company abc publishing an ad for an accountant on a job board, I won&#8217;t be surprised if they receive a few calls from agencies canvassing the demand on an ongoing basis.  </p>
<p>As I said, the marketplace is still partially intermediated. There&#8217;s a few challenges, I certainly don&#8217;t have the solution. My bet is technology alone will not diminish friction.</p>
<p>have a great year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2008/01/16/recruitment-portals-in-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taleo on Facebook: process-driven recruitment on social networks</title>
		<link>http://www.latinocean.com/blog/2007/09/03/taleo-on-facebook-process-driven-recruitment-on-social-networks/</link>
		<comments>http://www.latinocean.com/blog/2007/09/03/taleo-on-facebook-process-driven-recruitment-on-social-networks/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 10:58:49 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2007/09/03/taleo-on-facebook-process-driven-recruitment-on-social-networks/</guid>
		<description><![CDATA[Taleo has new plans to join Facebook as a way to give small- and medium-sized business customers the ability to network and source passive candidates. Slowly but surely, we&#8217;re moving towards a multi-channel sourcing platform.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Taleo has new plans to join Facebook as a way to give small- and medium-sized business customers the ability to network and source passive candidates.</p></blockquote>
<p>Slowly but surely, we&#8217;re <a href="http://www.ere.net/inside-recruiting/news/taleos-tracking-gen-y-on-facebook-181097.asp">moving towards a multi-channel sourcing platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2007/09/03/taleo-on-facebook-process-driven-recruitment-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn usage in Australia</title>
		<link>http://www.latinocean.com/blog/2007/07/02/linkedin-usage-in-australia/</link>
		<comments>http://www.latinocean.com/blog/2007/07/02/linkedin-usage-in-australia/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 02:08:33 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[aboutus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2007/07/02/linkedin-usage-in-australia/</guid>
		<description><![CDATA[My first foray into empirical research as part of LatinOcean. It is really more a brief compilation on how recruiters are using the system in the region in an attempt to transcend the hype and the buzz. Don&#8217;t go too hard on me re. sample sizes and statistical relevance; nevertheless I hope it is of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latinocean.com/files/LinkedIn_Australia.pdf">My first foray into empirical research</a> as part of LatinOcean. It is really more a brief compilation on how recruiters are using the system in the region in an attempt to transcend the hype and the buzz.</p>
<p>Don&#8217;t go too hard on me re. sample sizes and statistical relevance; nevertheless I hope it is of benefit to some of you out there, and feel free to pass. <a href="http://latinocean.com/files/LinkedIn_Australia.pdf">Enjoy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2007/07/02/linkedin-usage-in-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>constructing an employer brand</title>
		<link>http://www.latinocean.com/blog/2007/06/21/constructing-an-employer-brand/</link>
		<comments>http://www.latinocean.com/blog/2007/06/21/constructing-an-employer-brand/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 14:52:09 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2007/06/21/constructing-an-employer-brand/</guid>
		<description><![CDATA[how does a unique/single employer value proposition work to attract and retain people with different work ad life values, preferences and styles? a suggestion: you layer it to appeal to your employee segments; and yes, theoretically at least you have to think about employee segments of one (maybe there&#8217;s a long tail post on employer [...]]]></description>
			<content:encoded><![CDATA[<p>how does a unique/single employer value proposition work to attract and retain people with different work ad life values, preferences and styles?</p>
<p>a suggestion: you layer it to appeal to your employee segments; and yes, theoretically at least you have to think about employee segments of one (maybe there&#8217;s a <a href="http://longtail.com">long tail</a> post on employer branding coming soon).</p>
<p>So what are these layers?</p>
<p>- <strong>Foundation</strong>: this is the &#8216;infrastructure&#8217; of the EB, the set of values, preferences, modus operandi, etc. that are company-wide. These will likely be ageless/long term and not-for-negotiation.</p>
<p>- <strong>Design</strong>: which attends to the business unit/region/division super-segments. These rest of the infrastructure but are tailored to match the aspirations and preferences of the people that operate within these groups, whilst enabling their strategic role.</p>
<p>- <strong>Features</strong>: focused on teams or individuals, embodied in sets of practices that enable the company to speak to employees with a personal tone (I cater to you). The features are flexible, interchangeable.</p>
<p>The interconnection between foundation, design and features produces EB execution. Example</p>
<p><strong>foundation</strong>: the company is green (and not just for the last couple hours)<br />
<strong>design</strong>: the finance team is prudent, errs on the safe side; the R&#038;D team is innovative and risk-friendly<br />
<strong>features</strong>: john works 2 days a week from home<br />
<strong>interconnection</strong>: john is a part-time telecommuter from the finance team; he has a company laptop with an RSA token / VPN for remote access. He&#8217;s not been furnished with a printer.</p>
<p>Can you think of better examples? &#8230;. now if this is something I have unconsciously robbed off someone&#8217;s model from someone pls let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2007/06/21/constructing-an-employer-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A jerk-free workplace</title>
		<link>http://www.latinocean.com/blog/2007/06/04/a-jerk-free-workplace/</link>
		<comments>http://www.latinocean.com/blog/2007/06/04/a-jerk-free-workplace/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 01:54:32 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2007/06/04/a-jerk-free-workplace/</guid>
		<description><![CDATA[It’s a bigger problem than you might think—jerks and bullies in the workplace. Research shows that they not only hinder recruiting and retention but also raise levels of client churn, damage reputations, and diminish the confidence of investors. Interesting article from McKinsey&#8217;s on the costs of jerks and bullies in the office (need to register [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>It’s a bigger problem than you might think—jerks and bullies in the workplace. Research shows that they not only hinder recruiting and retention but also raise levels of client churn, damage reputations, and diminish the confidence of investors.</p></blockquote>
<p><a href="http://www.mckinseyquarterly.com/article_abstract.aspx?ar=1963&#038;l2=18&#038;l3=31&#038;srid=403&#038;gp=0">Interesting article from McKinsey&#8217;s</a> on the costs of jerks and bullies in the office (need to register for free). This is perhaps more timely in the context of candidates shortages and the urge to recruit and place people quickly. Just make sure you don&#8217;t drive your TCJ (total cost of jerks) for your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2007/06/04/a-jerk-free-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>going exclusive</title>
		<link>http://www.latinocean.com/blog/2007/05/31/going-exclusive/</link>
		<comments>http://www.latinocean.com/blog/2007/05/31/going-exclusive/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:05:26 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2007/05/31/going-exclusive/</guid>
		<description><![CDATA[Ross Clennett from Ingenius Coaching explains agency consultants in a recruiter daily article how they can convince hiring managers to go exclusive with them. From the article, clients need to be explained that: - Multi-listing potentially devalues the job in the market and potentially devalues the brand of the employer - Quantity becomes more important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ingenius.com.au/whosingenius.htm">Ross Clennett from Ingenius Coaching</a> explains agency consultants in <a href="http://www.recruiterdaily.com.au/nav?id=34050&#038;no=740076750">a recruiter daily article</a> how they can convince hiring managers to go exclusive with them. From the article, clients need to be explained that:</p>
<blockquote><p>- Multi-listing potentially devalues the job in the market and potentially devalues the brand of the employer<br />
- Quantity becomes more important than finding the best candidate (e.g. consultants flogging CV&#8217;s only to be seen doing something)<br />
- The client does more work and still pays the same fee<br />
- The client does more work, resents it and starts to cut corners<br />
- Exclusivity gives the recruiter time to do a thorough job to find the best candidate<br />
- The reality is that all recruiters give priority to exclusive jobs<br />
- The best candidates are put forward to exclusive jobs<br />
- Other professions don&#8217;t do it</p></blockquote>
<p>Text in brackets is mine.</p>
<p>He finally requests not to ask exclusivity for exclusivity&#8217;s sake (i.e. do the best for the client based on the circunstances)</p>
<p>I am sure recruiters can corroborate or not if this reasoning will get their clients to say &#8216;hmmm&#8230; ok! I will work only with you&#8217;. </p>
<p>Assumming clients know all this already, I&#8217;d say that the reason why clients opt for a portfolio approach is because they do not know which vendor is going to present them the most hireable candidate; this is how we go about making other decisions when outcome uncertainty is a factor, right?; investment in shares may be a good example (you don&#8217;t know which company will give you the best/desired returns)</p>
<p>Agency consultants themselves balance their options to source the right person for the client&#8217;s assignment. They run their databases, go to all the job boards, put the ad on the paper if they can afford it, etc. Again, they are trying to counter uncertainty by increasing coverage.</p>
<p>You could be rightly arguing that the chosen options are already coming from a pre-screened pool of vendors (e.g. the largest agencies, or the most trafficked websites). Even with this in mind, I put to you that lack of exclusivity stems from the vendor&#8217;s lack of offering differentiation, at least in the eyes of the paying customer. In this context, recruiters need to stand out, whether it is by focusing on service breadth, depth, originality, etc.</p>
<p>If this reasoning is sound, then your capacity as a vendor to get your clients to go exclusive with you is determined well before the client contacts you for your services; this perception was set when your customer understood what makes your product unique.</p>
<p>Now you tell me, is this a sissy theoretical argument and there&#8217;s no room for differentiation in the recruitment space? Do your customers care if you have a stand out offering? Do you bother in trying to lock in a client, and if yes what&#8217;s the clincher?</p>
<p>Have a good weekend</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2007/05/31/going-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My notes on biz strategy and analysis</title>
		<link>http://www.latinocean.com/blog/2007/05/30/strategising/</link>
		<comments>http://www.latinocean.com/blog/2007/05/30/strategising/#comments</comments>
		<pubDate>Thu, 31 May 2007 04:07:26 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2007/05/30/strategising/</guid>
		<description><![CDATA[My sitewatch posts, usually comprising a top level summary of the features, benefits, perceived flaws and strengths, etc of new players in the recruitment, sourcing, hr space; elicit a healthy doses of ancillary comments. Recent threads from readers got me thinking as to the evolution of a business idea into a more formal plan and [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.latinocean.com/blog/category/sitewatch/">sitewatch posts</a>, usually comprising a top level summary of the features, benefits, perceived flaws and strengths, etc of new players in the recruitment, sourcing, hr space; elicit a healthy doses of ancillary comments. Recent threads from readers got me thinking as to the evolution of a business idea into a more formal plan and the model that will support it. </p>
<p>I may have a post-grad qualification but I am hardly your &#8220;let&#8217;s run the business idea through Dr. Pete&#8217;s 15-force revenue matrix as we learned it in the business strategy course&#8221; kind of guy. Having said that, during the summer holiday I had the chance to read <a href="http://tinyurl.com/2w4zbv">blue ocean strategy</a>, by W. Chan Kim and Renee Mauborgne.</p>
<p>I found the book appealing. It may have had to do that I loved picking up a book for grown-ups after so many <a href="http://tinyurl.com/2wz7y6">Dr Seuss</a> stories (yes, they also have a message for adults), but it definitely had its own merits too. I am also running a project that consists of the conception of a new business, and the book&#8217;s core premises were easy to integrate into the stated business vision, as opposed to the other way around.</p>
<p>As i was jogging my memory to remember the book&#8217;s ideas, I jotted down some of them, and thought I&#8217;d share them around in case it helped you. I also added a few things in brackets as if this was going to be used for an idea in the HR, recruitment vertical for illustration purposes. Here is it:</p>
<p>The idea behind ‘Blue Ocean’ is to develop and nurture a new market space, which is currently uncontested. Blue Ocean is the opposite of ‘bloody/red seas’ strategies that send companies to compete in highly contested markets, riddled with cutthroat pricing and low differentiation</p>
<p>Blue Ocean produces ‘value innovation’ which consists on not being superior to your competitors but making your competition irrelevant via the creation of leap value for your buyers; this is not only the result of the application of new technologies but the also of ‘market pioneering’ and extreme cost reductions compared to other players</p>
<p><strong><em>The 4 actions framework</em></strong></p>
<p><strong>Reduce</strong> – what service components should be reduced well below the industry standard because they are of little value to the client?</p>
<p><strong>Eliminate </strong>– what service components should be eliminated given that they are of no value?</p>
<p><strong>Create</strong> – what service elements have never been offered by the industry?</p>
<p><strong>Increase</strong> – what service elements need to be increased because they are of high value?</p>
<p>Addressing these questions creates focus (what we do and who we serve) divergence (we are different to everyone else because of this) and compelling tagline.</p>
<p><strong><em>Reconstructing Market Boundaries</em></strong> (helps you in conceiving new market spaces)</p>
<p>You need to stretch the market in terms of audience, delivery, offering, competition, substitutes, etc. How do you go about stretching the market?</p>
<p>- Look across alternative industries (e.g. cinemas and restaurants aiming to fulfill a need for ‘a night out’)</p>
<p>- Look across strategic groups within industries (e.g. online assessment providers vs. high-touch premium personalized services)</p>
<p>- Look across the chain of buyers and influencers (e.g. candidates, companies buying on behalf of professionals, influencers/bloggers/specialist journalists)</p>
<p>- Look across complementary offerings (franchises to drive self-employment)</p>
<p>- Look across functional or emotional appeal to buyers (do you need to add or remove rational/feeling components of your delivery, e.g. do you need to use glasses instead of paper cups on the interview room?)</p>
<p>- Look across time and aim to identify trends which are decisive to the business, that are irreversible, and have a clear trajectory (e.g. candidate shortages, work-life balances, population ageing)</p>
<p><strong><em>Creating New Demand from non-customers by value-innovating</em> </strong></p>
<p><strong>Non customers Tier 1</strong>: people who reluctantly buy from your industry (e.g. candidates who hate agencies but will deal with them because they have the jobs</p>
<p><strong>Non customers Tier 2</strong>: people who outright refuse to deal with you (e.g. applicants that go for jobs directly to employers)</p>
<p><strong>Non customers Tier 3</strong>: Unexplored non customers that the industry has not thought of them as customers (e.g. high-school students, self employed professionals) </p>
<p><strong><em>Testing for a Blue Ocean Idea</em> </strong><br />
<a href="http://picasaweb.google.com/jalbinagorta/Bos/photo#5070517244975655682"><img src="http://lh4.google.com/image/jalbinagorta/Rl4Ykc5EKwI/AAAAAAAAAUg/NAHoVK-iuk4/s400/bo.jpg" /></a></p>
<p>There you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2007/05/30/strategising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
