<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LatinOcean - Digital Marketing Consulting &#187; Companies</title>
	<atom:link href="http://www.latinocean.com/blog/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latinocean.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 02:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LinkedIn, Facebook and the Chinese Market Fallacy</title>
		<link>http://www.latinocean.com/blog/2011/10/30/linkedin-facebook-and-the-chinese-market-fallacy/</link>
		<comments>http://www.latinocean.com/blog/2011/10/30/linkedin-facebook-and-the-chinese-market-fallacy/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:02:12 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[branchout]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[TalentMe]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[beknown]]></category>
		<category><![CDATA[talentme]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=456</guid>
		<description><![CDATA[Over the past few months I have seen Facebook based apps/platforms (BranchOut, Talent.me, Monster’s BeKnown to name the ones I have signed up for and been using/testing) being touted as serious competition to LinkedIn. The core reasons these and other Facebook-based services are being given a good chance of success against LinkedIn is not their <a href='http://www.latinocean.com/blog/2011/10/30/linkedin-facebook-and-the-chinese-market-fallacy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few months I have seen Facebook based apps/platforms (<a href="http://branchout.com/" title="BranchOut" target="_blank">BranchOut</a>, <a href="https://talent.me/" title="Talent.me" target="_blank">Talent.me</a>, <a href="http://apps.facebook.com/beknown/" title="BeKnown" target="_blank">Monster’s BeKnown</a> to name the ones I have signed up for and been using/testing) being touted as serious competition to <a href="http://www.linkedin.com/in/albinagorta" title="Jorge on LinkedIn" target="_blank">LinkedIn</a><a href="http://www.latinocean.com/blog/wp-content/uploads/2011/10/phone.jpg"><img src="http://www.latinocean.com/blog/wp-content/uploads/2011/10/phone-300x191.jpg" alt="" title="phone" width="300" height="191" class="alignleft size-medium wp-image-457" /></a>. </p>
<p>The core reasons these and other Facebook-based services are being given a good chance of success against LinkedIn is not their technology prowess or unique business-commercial model; rather they are positively viewed by pundits due to the fact that they are hosted on Facebook, the largest social network at 750 million users (plus). </p>
<p>It is certainly possible that these FB-based systems do have great systems or unique value propositions for its users. These however seem to only come second to the “fishing on the biggest pond” advantage.</p>
<p>There are a number of reasons as to why I am sceptic as to this argument. Mainly, I am reminded of how China was viewed as a market a decade (or perhaps more) ago. I clearly recall many sales, marketing and business development presentations introducing China as a market with 1.3 billion “consumers” (which is as you know their entire population, more or less). </p>
<p>Closer inspection, of course, showed the fallacy of counting every Chinese national as a consumer without recognising their purchasing power, whether they lived in rural areas, etc. The rise of the middle class in China is certainly bridging the gap but it is still necessary to look deeper to understand they real size of the market for specific products or services.</p>
<p>The Chinese Market (size) fallacy reminds me of the volume advantage of the Facebook-based applications better-than-LinkedIn chances of succeeding. Even if these platforms were to grow large, recruiters know well that volume does not automatically imply quality (which drives candidate place-ability).</p>
<p>I am certainly not prepared to write off LinkedIn on the basis on the volumes argument. I’d love for other companies to continue innovating and making it easier for people to find jobs and for recruitment professionals to add more value to their employers/customers. I think this battle will be fought on the basis of benefits and value.  I certainly hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2011/10/30/linkedin-facebook-and-the-chinese-market-fallacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you think LinkedIn is for recruiters only, think again</title>
		<link>http://www.latinocean.com/blog/2011/10/20/if-you-think-linkedin-is-for-recruiters-only-think-again/</link>
		<comments>http://www.latinocean.com/blog/2011/10/20/if-you-think-linkedin-is-for-recruiters-only-think-again/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:36:06 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[best practice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=449</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_452" class="wp-caption alignnone" style="width: 699px"><a href="http://www.latinocean.com/blog/wp-content/uploads/2011/10/invite0051.gif"><img src="http://www.latinocean.com/blog/wp-content/uploads/2011/10/invite0051.gif" alt="LinkedIn for Business Development" title="LinkedIn for Business Development" width="689" height="231" class="size-full wp-image-452" /></a><p class="wp-caption-text">LinkedIn for Business Development</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2011/10/20/if-you-think-linkedin-is-for-recruiters-only-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook will not destroy LinkedIn</title>
		<link>http://www.latinocean.com/blog/2011/08/16/why-facebook-will-not-destroy-linkedin-2/</link>
		<comments>http://www.latinocean.com/blog/2011/08/16/why-facebook-will-not-destroy-linkedin-2/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 02:15:18 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=410</guid>
		<description><![CDATA[Just read the article ‘Why Facebook will destroy LinkedIn’ on ERE . This is argued on the basis of four core reasons: - Larger volumes of people on Facebook - Similar demographic groups - Recruitment tools showing up on Facebook already - Better ‘social marketing’ at Facebook I think the article should have been better <a href='http://www.latinocean.com/blog/2011/08/16/why-facebook-will-not-destroy-linkedin-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.latinocean.com/blog/wp-content/uploads/2011/08/Linkedin-Facebook1.jpg" alt="Facebook-LinkedIn" /><br />
Just read the article <a href="http://bit.ly/nhpg2i">‘Why Facebook will destroy LinkedIn’ on ERE </a>.</p>
<p>This is argued on the basis of four core reasons:</p>
<p>- Larger volumes of people on Facebook<br />
- Similar demographic groups<br />
- Recruitment tools showing up on Facebook already<br />
- Better ‘social marketing’ at Facebook </p>
<p>I think the article should have been better titled ‘Why Facebook can be used as another platform to recruit’. Less attention-grabbing for sure, but perhaps more balanced.</p>
<p>This piece, IMHO, assumes that LinkedIn will sit on its hands and let all the wealth of profiles, companies and relationships information logged over the years go to waste. I don’t see it happening</p>
<p>Along these lines, the ‘Facebook is huge’ argument echoes the pitch of job boards sales reps of yesteryear selling eyeballs and traffic. Organisations never needed Unique Browsers; they always needed placeable candidates that allowed agencies to earn a fee, or corporations fill a role. Bits of functionality like LinkedIn Skills which enables self-skills-coding has the looks of a powerful offering to do things like ‘get me 15 developers with android games experience in Sydney’</p>
<p>Similarly, demographic similarities have to be complemented with intention of presence – I go to LinkedIn to generate leads, connect with professionals, and hopefully grown my personal brand. I go to facebook to chat to my sister in Peru, look at pictures of friends and fam, mostly. </p>
<p>I entered Branchout early in their life and am using BeKnown. Kindly, and &#8211; this might go for Australia only – we’re at very very early and immature stages of seeing candidate attraction and retention happening on FB. I am not saying it will never happen; rather I am arguing that the social links – which can nurture professional links (e.g. I want to work at Adidas ‘cause I love the brand, and my cousing tells me training for salespeople is great) – are at this stage a huge haystack to look for needles.</p>
<p>I am looking forward to seeing a network, environment, app, etc. giving LinkedIn a run for its money; this will be very beneficial for the market as it will accelerate the pace of offerings. I just don’t see LinkedIn destroyed anytime soon.</p>
<p>Have a good rest of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2011/08/16/why-facebook-will-not-destroy-linkedin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Infographics a propos 100 mill member milestone</title>
		<link>http://www.latinocean.com/blog/2011/03/26/linkedin-infographics-a-propos-100-mill-member-milestone/</link>
		<comments>http://www.latinocean.com/blog/2011/03/26/linkedin-infographics-a-propos-100-mill-member-milestone/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 08:16:55 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://soshable.com/the-linkedinfographic/"><img src="http://soshable.com/wp-content/uploads/2011/03/linkedin.jpg" alt="LinkedIn Infographic" width="600"  border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2011/03/26/linkedin-infographics-a-propos-100-mill-member-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace trimming and sale</title>
		<link>http://www.latinocean.com/blog/2011/01/11/myspace-trimming-and-sale/</link>
		<comments>http://www.latinocean.com/blog/2011/01/11/myspace-trimming-and-sale/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:34:52 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=358</guid>
		<description><![CDATA[It seemed that the recently reworked Myspace logo was fairly prescient of what was coming for the company in early 2011. The new owners will only have to plug in their own logo in the blank. If I remember well, News bought it for about 600 milllion 6 years ago, whilst at the same time <a href='http://www.latinocean.com/blog/2011/01/11/myspace-trimming-and-sale/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://networkeffect.allthingsd.com/files/2010/12/myspace-logo-Bracket-275x57.jpg" alt="myspace_logo" /></p>
<p>It seemed that the recently reworked Myspace logo was fairly prescient of <a href="http://bit.ly/ef2uUv" target="_blank">what was coming for the company in early 2011</a>. The new owners will only have to plug in their own logo in the blank.</p>
<p>If I remember well, News bought it for about 600 milllion 6 years ago, whilst at the same time striking the advertising deal with Google which would effectively fund the acquisition. It would appear that either that has been achieved and then there&#8217;s residual value to be &#8216;bagsed&#8217;, or the math is not looking like it will add any time soon.</p>
<p>I am not confident the user base will be patient enough for a Myspace redux, unless it blows their socks off with a new (and I mean a NEW) proposition.</p>
<p>[logo linked from networkeffect]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2011/01/11/myspace-trimming-and-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment and Virtual Goods</title>
		<link>http://www.latinocean.com/blog/2010/12/09/recruitment-and-virtual-goods/</link>
		<comments>http://www.latinocean.com/blog/2010/12/09/recruitment-and-virtual-goods/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:03:47 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=349</guid>
		<description><![CDATA[I was pretty sure I had not bought any virtual goods; I’d rather give a real bunch to the missus instead of getting her a one-dimensional rose on Facebook. Heck I might lose my face if I show with my byte-based present. I caught a bit of the first day of @leweb a couple of <a href='http://www.latinocean.com/blog/2010/12/09/recruitment-and-virtual-goods/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I was pretty sure I had not bought any <a href="http://en.wikipedia.org/wiki/Virtual_good">virtual goods</a>; I’d rather give a real bunch to the missus instead of getting her a one-dimensional rose on Facebook. Heck I might lose my face if I show with my byte-based present.</p>
<p>I caught a bit of the first day of @leweb a couple of days ago. During the time I watched it was all about games, mobile, social and payments. I won’t be surprised if that’s how it went for the rest of the sessions.</p>
<p>Fact is, I might be the only old-f@art not buying virtual goods. Billions of dollars have exchanged hands, and many companies have become hugely profitable off the back of these ethereal goods. And they all seem to get even stronger sale/expansion outlooks.</p>
<p>Thing is, I think there is a more comprehensive of virtual goods when I said I had not bought any yet. </p>
<p>If you think of software as a virtual good – whether it is a spreadsheet, a smartphone game, or an iTunes track – I guess this means we’re in this virtual commerce exchange for a long time now. The distinctive feature of these goods is that they have intellectual inputs that ‘impact’ the purchaser or recipient. The problem with my earlier definition was that I did not see intellectual inputs on electronic cows (which are totally different to <a href="http://amzn.to/fUy995">electric sheep</a>, but I digress).</p>
<p>Hopefully, you have agreed with this revised definition of virtual goods and with the fact that you and I have been supporting this economy for yonks. Let me put something else on top of that:</p>
<p>Physical goods – computers, jeans, coffee – have virtual goods in their make up that appeases or satisfy us emotionally, over and above the fact that the computer is fast, that those jeans hold your butt beautifully, or that the coffee is going to wake you up. </p>
<p>I put to you that those virtual goods are encapsulated in what we call ‘brand’. The implicit assumption is that, perhaps over time, you can find the physical features of branded (and great) goods in other white label products. Manufacturing technology, design progress and <a href="http://bit.ly/z1ym">Japan</a> seem to indicate this is rather plausible.</p>
<p>That was a bit of a long road to assert that the virtual elements of your product/service have the potential to be the <a href="http://bit.ly/5XJiSY">source of customer engagement</a> with them. </p>
<p>Where are our virtual goods in recruitment? How do agencies and hiring organisations build in virtual goods that make clients and job seekers react emotionally in their favour? </p>
<p>I guess as an industry we don’t invest sufficiently in these virtual goods. It might be worthwhile considering investing in them as these could be a tangible part of what you call your differentiators. </p>
<p>What will it take for you to consider investment in your virtual goods? Money? Better understanding?</p>
<p>If you leave an insightful comment I will send you recommendation to be an honorary member of <a href="http://yhoo.it/hTxCvo">Pet Society</a>.</p>
<p>Have a good weekend</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2010/12/09/recruitment-and-virtual-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch up Post</title>
		<link>http://www.latinocean.com/blog/2009/10/13/catch-up-post/</link>
		<comments>http://www.latinocean.com/blog/2009/10/13/catch-up-post/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:04:09 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=314</guid>
		<description><![CDATA[Wow, the previous blog entry I made was in March; don&#8217;t think I&#8217;ve ever left it for so long. I think &#8211; like others &#8211; I was sorta kidnapped by Twitter; meantime though a number of things happened in regards to the LatinOcean practice. Allow me to make a recap: 1. Despite the GFC (remember <a href='http://www.latinocean.com/blog/2009/10/13/catch-up-post/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.latinocean.com/blog/wp-content/uploads/2009/10/im_back-150x150.jpg" alt="im_back" title="im_back" width="150" height="150" class="alignleft size-thumbnail wp-image-318" /></p>
<p>Wow, the previous blog entry I made was in March; don&#8217;t think I&#8217;ve ever left it for so long. </p>
<p>I think &#8211; like others &#8211; I was sorta <a href="http://twitter.com/jalbinag">kidnapped by Twitter</a>; meantime though a number of things happened in regards to the LatinOcean practice. Allow me to make a recap:</p>
<p>1. Despite the GFC (remember it?) there were a quite a few clients keen to make investments in their staff education, reviewing processes and sprucing up internal and external systems. They were able to take advantage of their revised/lower opportunity costs (e.g. consultants less busy, more negotiation power with vendors, etc.).</p>
<p>2. What also helped us keep a steady path re. &#8216;business coming in&#8217; was the expected growth of career management and transitioning/outplacement services from our larger clients. To leverage of this part of the cycle, we adapted our sourcing and recruitment focused offerings into the services from HR outfits that were preparing retrenched professionals for their next move. Our contribution had a lot to do with personal branding and reputation management on the web. </p>
<p>3. At the end of June, LatinOcean was sold to Jabor Holdings. Jabor Holdings is a private company in which I am a director. Our expectation is that LatinOcean will continue operating for as long as our customers want us around. If anything, we plan to explore how we can use the materials and IP developed over the last three years to expand into other professional services verticals.</p>
<p>4. Jabor Holdings is also owner of <a href="http://digitalreach.net">Digital Reach</a> a new venture that came to life at the beginning of this year; focused on the online advertising industry, this startup needs lots of love and nurturing which is what hopefully we will be giving it.</p>
<p>This post is making me look back and now I understand why I haven&#8217;t blogged in such a long time.</p>
<p>In the meantime though, there have been interesting/encouraging topics/trends emerging; on which I can only hope I will be chipping in more proactively. For example:</p>
<p>- Less observers and more doers online; in particular more actual recruitment consultants walking the talk re. online sourcing, etc. and bringing insights from the real world. <a href="http://twitter.com/greg_savage">Greg Savage</a> and <a href="http://twitter.com/koshaughnessy">Kelly O&#8217;Shaughnessy</a> come to mind.</p>
<p>- The ever growing quality and volume output coming from the thinkers. The discourse and reports like <a href="http://talentsource.com.au/">Phillip and Michael&#8217;s sources of talent study</a> opened the room for debate, discussion and further refinement outside the echo chamber.</p>
<p>- The ongoing tinkering with services and technologies supporting recruitment, sourcing, engagement</p>
<p>- The social recruitment meme, which was undergoing a stylish discussion entanglement until someone looked at the time and said that it was time to get back to work (just being facetious; I am always keen to listen and contribute to concept-shaping views on this topic)</p>
<p>Look forward to getting back into blogging shape. Thank you for sticking around</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2009/10/13/catch-up-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my chirp on twitter</title>
		<link>http://www.latinocean.com/blog/2009/03/16/my-chirp-on-twitter/</link>
		<comments>http://www.latinocean.com/blog/2009/03/16/my-chirp-on-twitter/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:36:54 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[best practice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/?p=305</guid>
		<description><![CDATA[In the industrial era, Big money was spent on Big research that spawned Big products; the early adopters for such wares (planes, guns, mainframes) were either governments or well-funded, large corporations. Subsequent to that, mass-production-driven economies of scale allowed for diminishing marginal production costs through automation, cheaper labour, amortisation of R&#038;D expenditure. The consumerisation of <a href='http://www.latinocean.com/blog/2009/03/16/my-chirp-on-twitter/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In the industrial era, Big money was spent on Big research that spawned Big products; the early adopters for such wares (planes, guns, mainframes) were either governments or well-funded, large corporations.  Subsequent to that, mass-production-driven economies of scale allowed for diminishing marginal production costs through automation, cheaper labour, amortisation of R&#038;D expenditure. The consumerisation of products was the result of its massification.</p>
<p>In the post-industrial period, comparatively small investments of time and money are dedicated to launch new tools and services that are firstly thrown into the hands of individual users, generally for little or no money. When this offering reaches or gets close to the proverbial tipping point, corporations and governments start to pay attention. Consumerisation effectively acts as a huge proof of concept.</p>
<p>The first example that comes to mind is ICQ; it supposedly started with pimply kids flirting and talking about music, right? Next thing, intranet based IM applications are vanilla services in business. Same for P2P, even email if you want to go that far back. The music discussions and flirting (may be) are gone but the <em>design</em> stayed.</p>
<p>So, next time you feel like rolling your eyes when someone tweets what she had for breakfast, may I kindly suggest you have <a href="http://www.stellaartois.com/">a Stella</a>, relax and reflect that in all likelihood the trivial stuff (maybe) will fade away from twitter, but its infrastructure will certainly remain.<img src="http://www.latinocean.com/blog/wp-content/uploads/2009/03/Twitter-Bird-150x150.png" alt="Twitter-Bird" title="Twitter-Bird" width="150" height="150" class="alignright size-thumbnail wp-image-323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2009/03/16/my-chirp-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster news: afterthoughts</title>
		<link>http://www.latinocean.com/blog/2008/11/30/monster-news-afterthoughts/</link>
		<comments>http://www.latinocean.com/blog/2008/11/30/monster-news-afterthoughts/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:56:24 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Job Boards]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2008/11/30/monster-news-afterthoughts/</guid>
		<description><![CDATA[- What is the current theoretical value of 50% of career one? Any guesses? - Sounds like this is take 2 of ‘feed the monster’ strategy (with resumes, that is) which might just put another local resume database product out there - I guess the product and tech guys at C1 if any, are now <a href='http://www.latinocean.com/blog/2008/11/30/monster-news-afterthoughts/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>- What is the current theoretical value of 50% of career one? Any guesses?<br />
- Sounds like this is take 2 of ‘feed the monster’ strategy (with resumes, that is) which might just put another local resume database product out there<br />
- I guess the product and tech guys at C1 if any, are now gone / redeployed to other properties? Therefore, only local sales teams? Any local systems support people? Hope they ensure the service does not deteriorate<br />
- Will there be a s**t fight for the revenue of the proposed offline/online product bundle<br />
- Careermonster &#8211; or Monsterone &#8211; might go back in rankings before it gets back to number 2 or better<br />
- The new site might be cheaper to run, therefore more profitable operation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2008/11/30/monster-news-afterthoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simply Hired in Australia</title>
		<link>http://www.latinocean.com/blog/2008/11/05/simply-hired-in-australia/</link>
		<comments>http://www.latinocean.com/blog/2008/11/05/simply-hired-in-australia/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:36:56 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[recruitdotnet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2008/11/05/simply-hired-in-australia/</guid>
		<description><![CDATA[Just as it gets to be less simple to be hired in Australia (it&#8217;s a Thursday, that&#8217;s as witty as I can be before the week&#8217;s end), Simply Hired launched this week their local Australia site &#8211; together with other English-based sites around the world. Job search engines have received some air time a while <a href='http://www.latinocean.com/blog/2008/11/05/simply-hired-in-australia/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just as it gets to be less simple to be hired in Australia (it&#8217;s a Thursday, that&#8217;s as witty as I can be before the week&#8217;s end), Simply Hired launched this week <a href="http://www.simplyhired.com.au">their local Australia site</a> &#8211; together with other English-based sites around the world.</p>
<p>Job search engines have received some air time a while back (not all of it great, e.g. content snatchers, blah blah), mainly via <a href="http://myspider.com.au">myspider.com.au</a>, Ansearch&#8217;s <a href="http://jobsinoz.com.au">jobsinoz</a> and <a href="http://recruit.net">recruit.net</a> (for which I did a bit of consulting back in the day). </p>
<p>I think their role in the ecosystem is still in the making (i.e. distribution partner to job boards? to direct employers? alternative to a niche strategy?&#8230; well we have the whole economic downturn to work it out.</p>
<p>I hope you are having a nice week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2008/11/05/simply-hired-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

