<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LatinOcean - Digital Marketing Consulting &#187; crowdsourcing</title>
	<atom:link href="http://www.latinocean.com/blog/category/crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latinocean.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 02:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>sitewatch 19/05 &#8211; Talent Spring</title>
		<link>http://www.latinocean.com/blog/2007/05/18/sitewatch-1905-talent-spring/</link>
		<comments>http://www.latinocean.com/blog/2007/05/18/sitewatch-1905-talent-spring/#comments</comments>
		<pubDate>Sat, 19 May 2007 01:44:37 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[sitewatch]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2007/05/18/sitewatch-1905-talent-spring/</guid>
		<description><![CDATA[TalentSpring, in beta mode during q2 2007 Founders: Bryan Starbuck, CEO &#8211; Andrew Boardman, Development Manager &#8211; ex-Microsofties, no recruitment pedigree (not that there&#8217;s anything wrong with that). Their bios on the site here Tagline: wisdom of the crowd brought into the candidate selection processes How it works: potential candidates enter their profiles, subject to <a href='http://www.latinocean.com/blog/2007/05/18/sitewatch-1905-talent-spring/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://talentspring.com">TalentSpring</a>, in beta mode during q2 2007</p>
<p>Founders: Bryan Starbuck, CEO &#8211; Andrew Boardman, Development Manager &#8211; ex-Microsofties, no recruitment pedigree (not that there&#8217;s anything wrong with that). Their bios on the site <a href="http://www.talentspring.com/about/management">here</a></p>
<p>Tagline: wisdom of the crowd brought into the candidate selection processes</p>
<p>How it works: potential candidates enter their profiles, subject to voting on other peoples&#8217; profiles. system algorithms are meant to pick candidates who put crappy scores. recruiters use these scores to spot top talent in their corresponding industries and pay to contact the people they like (recruiters need to enter a JD in the system)</p>
<p>Value prop for job seekers: you resume stands out in front of recruiters because it carries a user-generated score (<a href="http://www.talentspring.com/about/faq">the merit score</a>)</p>
<p>Value prop for employers/recruiters: easier to spot top talent because of the &#8211; you guessed it &#8211; Merit score</p>
<p>Comments:Does it sound a bit like <a href="http://jobster.com">jobster</a> to you? I am unsure how the merit score is a good assessor of the quality of the candidate, and if recruiters will rely on the score to make contact/interview decisions. Very early stages though.</p>
<p>Thank you to <a href="http://accordingtokris.com">Kris</a> for the tip</p>
<p><a href="http://picasaweb.google.com/jalbinagorta/TS/photo#5066080277470915170"><img src="http://lh6.google.com/image/jalbinagorta/Rk5VK85EKmI/AAAAAAAAASc/f3qKBoAUMeM/s800/TS.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2007/05/18/sitewatch-1905-talent-spring/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Salary information on recruit.net</title>
		<link>http://www.latinocean.com/blog/2007/05/07/salary-information-on-recruitnet/</link>
		<comments>http://www.latinocean.com/blog/2007/05/07/salary-information-on-recruitnet/#comments</comments>
		<pubDate>Mon, 07 May 2007 13:12:47 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[recruitdotnet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2007/05/07/salary-information-on-recruitnet/</guid>
		<description><![CDATA[Back in the day when I was responsible for the Hudson sites, we were pretty safe to bet on fresh content to encourage repeat visitors: new jobs and current salary data were consistently the most popular sections of the sites. This was not a surprise: professionals always want to benchmark themselves especially as they move <a href='http://www.latinocean.com/blog/2007/05/07/salary-information-on-recruitnet/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Back in the day when I was responsible for the <a href="http://au.hudson.com">Hudson</a> sites, we were pretty safe to bet on fresh content to encourage repeat visitors: new jobs and current salary data were consistently the most popular sections of the sites.</p>
<p>This was not a surprise: professionals always want to benchmark themselves especially as they move jobs, and hiring managers and HR people also wanted to stay informed on how well they were paying (or not).</p>
<p>This came to mind when I got wind that from today <a href="http://recruit.net">recruit.net</a> was <a href="http://blog.recruit.net/2007/05/07/recruitnet-introduces-1-click-salary-checker-for-australia-and-india/">including salary data at job level</a> (or its closest approximate) in its summary results page. Interestingly, the salary data comes from <a href="http://www.payscale.com/mypayscale.aspx">Payscale</a>, a well-known online provider of remuneration info in the US. I must admit, I was gladly surprised they had information for the region (recruit.net has kicked off the service for Australia and India first). </p>
<p>I&#8217;ve had a few clicks and I would say the salary brackets shown are indicative enough; there are also a few blanks for the more obscure roles but I expect the information to get richer. The pay off for Payscale is that visitors can continue from the recruit.net links onto ordering for a personalised salary report (you can order a basic one for free too)</p>
<p>I think there&#8217;s still appetite for salary data, so I expect the widget will be pretty useful for job seekers. <a href="http://recruit.net">Give it a go!</a></p>
<p><a href="http://picasaweb.google.com/jalbinagorta/Recruitdotnet/photo#5061804977435680450"><img src="http://lh5.google.com/image/jalbinagorta/Rj8kzvJbnsI/AAAAAAAAASM/ic-rkdGUxwc/s800/salary_data.jpg" /></a></p>
<p><a href="http://www.latinocean.com/blog/?s=recruit.net">related posts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2007/05/07/salary-information-on-recruitnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LinkedIn services aimed at recruiters</title>
		<link>http://www.latinocean.com/blog/2007/04/22/new-linkedin-services-aimed-at-recruiters/</link>
		<comments>http://www.latinocean.com/blog/2007/04/22/new-linkedin-services-aimed-at-recruiters/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 01:48:29 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.latinocean.com/blog/2007/04/22/new-linkedin-services-aimed-at-recruiters/</guid>
		<description><![CDATA[LinkedIn Corporation, the world&#8217;s largest and most effective professional network, today announced new tools in their Corporate Solutions offering aimed at internal staffing organizations and retained executive search professionals. Read the entire article at TMCnet Are you registered with LinkedIn yet?]]></description>
			<content:encoded><![CDATA[<blockquote><p>LinkedIn Corporation, the world&#8217;s largest and most effective professional network, today announced new tools in their Corporate Solutions offering aimed at internal staffing organizations and retained executive search professionals.</p></blockquote>
<p><a href="http://www.tmcnet.com/news/it/2007/04/18/2531032.htm">Read the entire article at TMCnet</a></p>
<p>Are you registered with <a href="http://linkedin.com">LinkedIn</a> yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinocean.com/blog/2007/04/22/new-linkedin-services-aimed-at-recruiters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

